Thank you to everyone who played and congratulations to the top 10 teams and all of our winners! The full scoreboard is available on CTFTime.
Table of Contents
Leaderboards
Top 10 Teams
Rank | Team | Score |
---|
1 | idek | 11813 |
2 | thehackerscrew | 11595 |
3 | Superflat | 9748 |
4 | r3kapig | 9159 |
5 | Kalmarunionen | 8767 |
6 | Maple Bacon | 8743 |
7 | .;,;. | 8195 |
8 | Europoppop | 8092 |
9 | L3ak | 7683 |
10 | Team Estonia 2024 | 6924 |
Top 10 AU/NZ Student Teams
Rank | Team | Score |
---|
1 | Blitzed Emus | 6381 |
2 | teddy roxiun duo run | 4389 |
3 | CyberChallenged | 3970 |
4 | Obsidian'); DROP TABLE Participants; -- | 3631 |
5 | Wellington π | 3000 |
6 | Nonbinary Ninjas | 2971 |
7 | wololo | 2863 |
8 | garlable | 2766 |
9 | UCanHack | 2677 |
10 | Ctrl-F4 | 2599 |
Top 10 Australian Student Teams
Rank | Team | Score |
---|
1 | Blitzed Emus | 6381 |
2 | teddy roxiun duo run | 4389 |
3 | CyberChallenged | 3970 |
4 | Obsidian'); DROP TABLE Participants; -- | 3631 |
5 | wololo | 2863 |
6 | garlable | 2766 |
7 | Ctrl-F4 | 2599 |
8 | HashedCookies | 2575 |
9 | JWkiTties | 2494 |
10 | plushies | 2436 |
Top 10 New Zealand Student Teams
Rank | Team | Score |
---|
1 | Wellington π | 3000 |
2 | Nonbinary Ninjas | 2971 |
3 | UCanHack | 2677 |
4 | Goblins | 2266 |
5 | Are Euclidean Me? | 1746 |
6 | the pi guys | 1551 |
7 | SteelWasp | 1375 |
8 | Safety First | 1343 |
9 | Arcieee | 1300 |
10 | Banana Toaster | 1208 |
Top 10 All-Women Student Teams
Rank | Team | Score |
---|
1 | wololo | 2863 |
2 | garlable | 2766 |
3 | JWkiTties | 2494 |
4 | Women in Cyber MQ | 1673 |
5 | Cyber Chicks | 1529 |
6 | seasalt | 1429 |
7 | Safety First | 1343 |
8 | CYBESTIES 🫶 | 1208 |
9 | Tech Syndicate | 1100 |
10 | 0xcafebabe5 | 1041 |
Top 10 Secondary Student Teams
Rank | Team | Score |
---|
1 | teddy roxiun duo run | 4389 |
2 | Obsidian'); DROP TABLE Participants; -- | 3631 |
3 | Wellington π | 3000 |
4 | HashedBrownies | 2027 |
5 | LSC | 1678 |
6 | cbrc | 1429 |
7 | R00Tk1tZ | 1332 |
8 | HeckerHoi | 1329 |
9 | Arcieee | 1300 |
10 | Team Onigiri | 1208 |
Top 10 First Nations / Pasifika / Māori Teams
Rank | Team | Score |
---|
1 | ChurBrudda | 1465 |
2 | R00Tk1tZ | 1332 |
3 | Banana Toaster | 1208 |
4 | durgakr_ | 200 |
5 | Bob | 200 |
6 | 602 | 0 |
7 | Cryptinetia | 0 |
8 | Log@n04 | 0 |
9 | nagasec | 0 |
User Statistics
Number of Players
Metric | Value |
---|
Total Users | 4609 |
Total Teams | 2180 |
Prize-eligible Teams | 210 |
AU Students Teams | 176 |
NZ Students Teams | 29 |
All-female Students Teams | 37 |
Secondary Students Teams | 31 |
First Nations / Pasifika / Māori Teams | 9 |
Teams that submitted an attempt | 1584 |
Teams that solved a challenge | 1515 |
Users that logged in during the CTF | 3654 |
Sign Ups
Country Distribution
Submission Statistics
Category Statistics
| Challenge count | Avg. points | Total points | Avg. solves | Total solves | Total attempts | Avg. % of points | Avg. blood time |
---|
beginner | 10 | 104 | 1045 | 523 | 5228 | 11853 | 23.15% | 00h 11m 45s |
---|
osint | 6 | 105 | 629 | 471 | 2824 | 23400 | 20.99% | 00h 12m 54s |
---|
forensics | 6 | 143 | 858 | 359 | 2156 | 15425 | 12.60% | 01h 41m 28s |
---|
misc | 9 | 234 | 2108 | 186 | 1673 | 4009 | 4.23% | 06h 22m 55s |
---|
web | 7 | 211 | 1477 | 104 | 729 | 982 | 3.35% | 02h 19m 45s |
---|
rev | 7 | 301 | 2104 | 34 | 239 | 362 | 1.24% | 06h 23m 32s |
---|
crypto | 8 | 317 | 2535 | 47 | 378 | 526 | 1.23% | 12h 50m 49s |
---|
pwn | 6 | 334 | 2001 | 32 | 190 | 203 | 0.99% | 15h 30m 17s |
---|
hardware | 7 | 352 | 2466 | 31 | 219 | 3312 | 0.84% | 08h 08m 41s |
---|
Challenge Statistics
tldr please summarise
Points | 100 |
Category | misc |
Submission Attempts | 1469 |
Total Solves | 1081 |
Success Rate | 73.59% |
% of teams that solved | 49.59% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:32:29 PM |
Last Submission | Jul 07 at 07:16:34 PM |
First Solve | Jul 05 at 07:32:29 PM |
Last Solve | Jul 07 at 07:16:34 PM |
First Blood | garlable |
parrot the emu
Points | 100 |
Category | web |
Submission Attempts | 1153 |
Total Solves | 993 |
Success Rate | 86.12% |
% of teams that solved | 45.55% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:31:11 PM |
Last Submission | Jul 07 at 07:24:28 PM |
First Solve | Jul 05 at 07:31:11 PM |
Last Solve | Jul 07 at 07:14:45 PM |
First Blood | SQLKinkjection |
Baby's First Forensics
Points | 100 |
Category | forensics |
Submission Attempts | 1685 |
Total Solves | 920 |
Success Rate | 54.60% |
% of teams that solved | 42.20% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:31:53 PM |
Last Submission | Jul 07 at 07:13:01 PM |
First Solve | Jul 05 at 07:31:53 PM |
Last Solve | Jul 07 at 07:11:31 PM |
First Blood | Madoka |
discord
Points | 100 |
Category | misc |
Submission Attempts | 1192 |
Total Solves | 855 |
Success Rate | 71.73% |
% of teams that solved | 39.22% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:30:23 PM |
Last Submission | Jul 07 at 07:20:49 PM |
First Solve | Jul 05 at 07:30:34 PM |
Last Solve | Jul 07 at 07:20:49 PM |
First Blood | BKISC |
offtheramp
Points | 100 |
Category | osint |
Submission Attempts | 4703 |
Total Solves | 851 |
Success Rate | 18.09% |
% of teams that solved | 39.04% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:31:28 PM |
Last Submission | Jul 07 at 07:29:19 PM |
First Solve | Jul 05 at 07:31:39 PM |
Last Solve | Jul 07 at 07:26:12 PM |
First Blood | DATATHON rejects |
Sun Zi's Perfect Math Class
Points | 100 |
Category | crypto |
Submission Attempts | 1064 |
Total Solves | 801 |
Success Rate | 75.28% |
% of teams that solved | 36.74% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:38:22 PM |
Last Submission | Jul 07 at 07:25:20 PM |
First Solve | Jul 05 at 07:38:22 PM |
Last Solve | Jul 07 at 07:25:20 PM |
First Blood | dtl |
Points | 100 |
Category | web |
Submission Attempts | 774 |
Total Solves | 693 |
Success Rate | 89.53% |
% of teams that solved | 31.79% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:36:22 PM |
Last Submission | Jul 07 at 07:19:45 PM |
First Solve | Jul 05 at 07:36:22 PM |
Last Solve | Jul 07 at 07:19:45 PM |
First Blood | NuttyShell |
cityviews
Points | 100 |
Category | osint |
Submission Attempts | 6970 |
Total Solves | 631 |
Success Rate | 9.05% |
% of teams that solved | 28.94% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:36:10 PM |
Last Submission | Jul 07 at 07:29:35 PM |
First Solve | Jul 05 at 07:39:47 PM |
Last Solve | Jul 07 at 07:28:21 PM |
First Blood | h3k4h5x |
shufflebox
Points | 100 |
Category | crypto |
Submission Attempts | 2604 |
Total Solves | 582 |
Success Rate | 22.35% |
% of teams that solved | 26.70% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:33:37 PM |
Last Submission | Jul 07 at 07:29:35 PM |
First Solve | Jul 05 at 07:33:37 PM |
Last Solve | Jul 07 at 07:25:17 PM |
First Blood | NUS Greyhats |
SAM I AM
Points | 100 |
Category | forensics |
Submission Attempts | 1119 |
Total Solves | 545 |
Success Rate | 48.70% |
% of teams that solved | 25.00% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:31:29 PM |
Last Submission | Jul 07 at 07:23:28 PM |
First Solve | Jul 05 at 07:31:29 PM |
Last Solve | Jul 07 at 07:19:14 PM |
First Blood | idek |
Bridget Lives
Points | 100 |
Category | osint |
Submission Attempts | 3166 |
Total Solves | 505 |
Success Rate | 15.95% |
% of teams that solved | 23.17% |
Release Time | Jul 06 at 01:30:00 PM |
First Submission | Jul 06 at 01:30:51 PM |
Last Submission | Jul 07 at 07:28:26 PM |
First Solve | Jul 06 at 01:33:09 PM |
Last Solve | Jul 07 at 07:26:52 PM |
First Blood | DATATHON rejects |
back to the jungle
Points | 100 |
Category | osint |
Submission Attempts | 4390 |
Total Solves | 460 |
Success Rate | 10.48% |
% of teams that solved | 21.10% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:36:27 PM |
Last Submission | Jul 07 at 07:25:52 PM |
First Solve | Jul 05 at 07:36:27 PM |
Last Solve | Jul 07 at 07:13:56 PM |
First Blood | DATATHON rejects |
survey
Points | 100 |
Category | misc |
Submission Attempts | 600 |
Total Solves | 446 |
Success Rate | 74.33% |
% of teams that solved | 20.46% |
Release Time | Jul 07 at 07:30:00 AM |
First Submission | Jul 07 at 07:31:17 AM |
Last Submission | Jul 07 at 07:28:24 PM |
First Solve | Jul 07 at 07:31:17 AM |
Last Solve | Jul 07 at 07:28:24 PM |
First Blood | CPCSEC |
Bad Policies
Points | 100 |
Category | forensics |
Submission Attempts | 960 |
Total Solves | 386 |
Success Rate | 40.21% |
% of teams that solved | 17.71% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:38:37 PM |
Last Submission | Jul 07 at 07:27:06 PM |
First Solve | Jul 05 at 07:41:55 PM |
Last Solve | Jul 07 at 07:21:45 PM |
First Blood | rpwn |
number mashing
Points | 100 |
Category | rev |
Submission Attempts | 347 |
Total Solves | 299 |
Success Rate | 86.17% |
% of teams that solved | 13.72% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:42:02 PM |
Last Submission | Jul 07 at 07:27:52 PM |
First Solve | Jul 05 at 07:42:02 PM |
Last Solve | Jul 07 at 07:27:52 PM |
First Blood | Davidpb |
co2
Points | 100 |
Category | web |
Submission Attempts | 387 |
Total Solves | 289 |
Success Rate | 74.68% |
% of teams that solved | 13.26% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:53:03 PM |
Last Submission | Jul 07 at 07:29:00 PM |
First Solve | Jul 05 at 07:53:03 PM |
Last Solve | Jul 07 at 07:29:00 PM |
First Blood | BIGRACC |
Intercepted Transmissions
Points | 100 |
Category | misc |
Submission Attempts | 3808 |
Total Solves | 275 |
Success Rate | 7.22% |
% of teams that solved | 12.61% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:40:52 PM |
Last Submission | Jul 07 at 07:28:42 PM |
First Solve | Jul 05 at 07:58:21 PM |
Last Solve | Jul 07 at 07:24:00 PM |
First Blood | HexHax |
vector overflow
Points | 100 |
Category | pwn |
Submission Attempts | 264 |
Total Solves | 239 |
Success Rate | 90.53% |
% of teams that solved | 10.96% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:39:40 PM |
Last Submission | Jul 07 at 06:51:01 PM |
First Solve | Jul 05 at 07:39:40 PM |
Last Solve | Jul 07 at 06:51:01 PM |
First Blood | NEUQXOR |
decrypt then eval
Points | 118 |
Category | crypto |
Submission Attempts | 271 |
Total Solves | 197 |
Success Rate | 72.69% |
% of teams that solved | 9.04% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:53:17 PM |
Last Submission | Jul 07 at 06:42:54 PM |
First Solve | Jul 05 at 07:53:17 PM |
Last Solve | Jul 07 at 06:37:48 PM |
First Blood | L3ak |
They're Making Decoys
Points | 121 |
Category | osint |
Submission Attempts | 2115 |
Total Solves | 190 |
Success Rate | 8.98% |
% of teams that solved | 8.72% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:43:05 PM |
Last Submission | Jul 07 at 07:29:55 PM |
First Solve | Jul 05 at 08:06:46 PM |
Last Solve | Jul 07 at 07:29:32 PM |
First Blood | The Inglourious Bugstars |
marketing
Points | 108 |
Category | osint |
Submission Attempts | 2056 |
Total Solves | 187 |
Success Rate | 9.10% |
% of teams that solved | 8.58% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:43:29 PM |
Last Submission | Jul 07 at 07:29:05 PM |
First Solve | Jul 05 at 07:43:37 PM |
Last Solve | Jul 07 at 07:22:47 PM |
First Blood | SSMCT |
yawa
Points | 109 |
Category | pwn |
Submission Attempts | 197 |
Total Solves | 184 |
Success Rate | 93.40% |
% of teams that solved | 8.44% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:31:19 PM |
Last Submission | Jul 07 at 07:24:53 PM |
First Solve | Jul 05 at 07:44:38 PM |
Last Solve | Jul 07 at 07:24:53 PM |
First Blood | BKISC |
hah got em
Points | 129 |
Category | web |
Submission Attempts | 265 |
Total Solves | 173 |
Success Rate | 65.28% |
% of teams that solved | 7.94% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:34:21 PM |
Last Submission | Jul 07 at 07:26:37 PM |
First Solve | Jul 05 at 08:08:25 PM |
Last Solve | Jul 07 at 07:04:12 PM |
First Blood | Water Paddler |
Wacky Recipe
Points | 141 |
Category | misc |
Submission Attempts | 1210 |
Total Solves | 152 |
Success Rate | 12.56% |
% of teams that solved | 6.97% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:35:58 PM |
Last Submission | Jul 07 at 07:28:41 PM |
First Solve | Jul 05 at 08:22:16 PM |
Last Solve | Jul 07 at 06:50:08 PM |
First Blood | Discreet Infiltrators |
DNAdecay
Points | 143 |
Category | misc |
Submission Attempts | 895 |
Total Solves | 148 |
Success Rate | 16.54% |
% of teams that solved | 6.79% |
Release Time | Jul 06 at 01:30:00 PM |
First Submission | Jul 06 at 01:36:24 PM |
Last Submission | Jul 07 at 07:29:56 PM |
First Solve | Jul 06 at 01:57:22 PM |
Last Solve | Jul 07 at 07:27:58 PM |
First Blood | ADMinions |
Macro Magic
Points | 144 |
Category | forensics |
Submission Attempts | 336 |
Total Solves | 146 |
Success Rate | 43.45% |
% of teams that solved | 6.70% |
Release Time | Jul 07 at 04:30:00 AM |
First Submission | Jul 07 at 04:39:38 AM |
Last Submission | Jul 07 at 07:28:02 PM |
First Solve | Jul 07 at 04:53:51 AM |
Last Solve | Jul 07 at 07:28:02 PM |
First Blood | Team Estonia 2024 |
Sounds Nice
Points | 157 |
Category | hardware |
Submission Attempts | 3170 |
Total Solves | 125 |
Success Rate | 3.94% |
% of teams that solved | 5.73% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:53:17 PM |
Last Submission | Jul 07 at 07:23:18 PM |
First Solve | Jul 05 at 07:53:17 PM |
Last Solve | Jul 07 at 07:23:18 PM |
First Blood | thehackerscrew |
emuc2
Points | 163 |
Category | forensics |
Submission Attempts | 551 |
Total Solves | 117 |
Success Rate | 21.23% |
% of teams that solved | 5.37% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:38:20 PM |
Last Submission | Jul 07 at 07:27:13 PM |
First Solve | Jul 05 at 09:10:46 PM |
Last Solve | Jul 07 at 06:59:07 PM |
First Blood | AlLongley |
i am confusion
Points | 166 |
Category | web |
Submission Attempts | 137 |
Total Solves | 113 |
Success Rate | 82.48% |
% of teams that solved | 5.18% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 08:29:36 PM |
Last Submission | Jul 07 at 07:17:51 PM |
First Solve | Jul 05 at 08:32:28 PM |
Last Solve | Jul 07 at 07:17:51 PM |
First Blood | L3ak |
sign in
Points | 181 |
Category | pwn |
Submission Attempts | 103 |
Total Solves | 95 |
Success Rate | 92.23% |
% of teams that solved | 4.36% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 08:07:43 PM |
Last Submission | Jul 07 at 07:10:00 PM |
First Solve | Jul 05 at 08:24:54 PM |
Last Solve | Jul 07 at 07:10:00 PM |
First Blood | KentangRenyah |
sssshhhh
Points | 136 |
Category | rev |
Submission Attempts | 173 |
Total Solves | 81 |
Success Rate | 46.82% |
% of teams that solved | 3.72% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:50:47 PM |
Last Submission | Jul 07 at 07:16:43 PM |
First Solve | Jul 05 at 07:50:47 PM |
Last Solve | Jul 07 at 07:16:43 PM |
First Blood | idek |
rusty vault
Points | 195 |
Category | rev |
Submission Attempts | 104 |
Total Solves | 81 |
Success Rate | 77.88% |
% of teams that solved | 3.72% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:42:39 PM |
Last Submission | Jul 07 at 07:25:47 PM |
First Solve | Jul 05 at 07:42:39 PM |
Last Solve | Jul 07 at 07:25:47 PM |
First Blood | thehackerscrew |
jmp flag
Points | 206 |
Category | rev |
Submission Attempts | 121 |
Total Solves | 71 |
Success Rate | 58.68% |
% of teams that solved | 3.26% |
Release Time | Jul 06 at 01:30:00 PM |
First Submission | Jul 06 at 01:37:50 PM |
Last Submission | Jul 07 at 07:26:56 PM |
First Solve | Jul 06 at 02:22:15 PM |
Last Solve | Jul 07 at 07:26:56 PM |
First Blood | .;,;. |
I See
Points | 219 |
Category | hardware |
Submission Attempts | 85 |
Total Solves | 61 |
Success Rate | 71.76% |
% of teams that solved | 2.80% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 08:08:58 PM |
Last Submission | Jul 07 at 07:02:31 PM |
First Solve | Jul 05 at 08:08:58 PM |
Last Solve | Jul 07 at 07:02:31 PM |
First Blood | Platypwnies |
my array generator
Points | 220 |
Category | crypto |
Submission Attempts | 102 |
Total Solves | 60 |
Success Rate | 58.82% |
% of teams that solved | 2.75% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 09:16:04 PM |
Last Submission | Jul 07 at 07:29:06 PM |
First Solve | Jul 05 at 09:16:04 PM |
Last Solve | Jul 07 at 07:29:06 PM |
First Blood | thehackerscrew |
co2v2
Points | 222 |
Category | web |
Submission Attempts | 65 |
Total Solves | 59 |
Success Rate | 90.77% |
% of teams that solved | 2.71% |
Release Time | Jul 06 at 01:30:00 PM |
First Submission | Jul 06 at 04:19:45 PM |
Last Submission | Jul 07 at 07:28:40 PM |
First Solve | Jul 06 at 04:19:45 PM |
Last Solve | Jul 07 at 07:28:40 PM |
First Blood | CoSGang |
sniffy
Points | 223 |
Category | web |
Submission Attempts | 72 |
Total Solves | 58 |
Success Rate | 80.56% |
% of teams that solved | 2.66% |
Release Time | Jul 06 at 01:30:00 PM |
First Submission | Jul 06 at 02:43:21 PM |
Last Submission | Jul 07 at 07:27:26 PM |
First Solve | Jul 06 at 02:43:21 PM |
Last Solve | Jul 07 at 07:27:26 PM |
First Blood | Maple Bacon |
V for Vieta
Points | 228 |
Category | crypto |
Submission Attempts | 65 |
Total Solves | 55 |
Success Rate | 84.62% |
% of teams that solved | 2.52% |
Release Time | Jul 06 at 01:30:00 PM |
First Submission | Jul 06 at 02:18:11 PM |
Last Submission | Jul 07 at 07:11:37 PM |
First Solve | Jul 06 at 03:01:44 PM |
Last Solve | Jul 07 at 07:11:37 PM |
First Blood | B33F 50μP |
pac shell
Points | 228 |
Category | pwn |
Submission Attempts | 56 |
Total Solves | 55 |
Success Rate | 98.21% |
% of teams that solved | 2.52% |
Release Time | Jul 06 at 01:30:00 PM |
First Submission | Jul 06 at 04:20:35 PM |
Last Submission | Jul 07 at 07:17:30 PM |
First Solve | Jul 06 at 04:20:35 PM |
Last Solve | Jul 07 at 07:17:30 PM |
First Blood | r3kapig |
three line crypto
Points | 247 |
Category | crypto |
Submission Attempts | 57 |
Total Solves | 44 |
Success Rate | 77.19% |
% of teams that solved | 2.02% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 08:02:55 PM |
Last Submission | Jul 07 at 07:27:16 PM |
First Solve | Jul 05 at 08:02:55 PM |
Last Solve | Jul 07 at 07:27:16 PM |
First Blood | ${cystick} |
Lost in Memory
Points | 251 |
Category | forensics |
Submission Attempts | 10774 |
Total Solves | 42 |
Success Rate | 0.39% |
% of teams that solved | 1.93% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 07:58:51 PM |
Last Submission | Jul 07 at 07:29:58 PM |
First Solve | Jul 05 at 09:18:55 PM |
Last Solve | Jul 07 at 05:01:10 PM |
First Blood | CyberGh0ulz |
Points | 268 |
Category | rev |
Submission Attempts | 72 |
Total Solves | 34 |
Success Rate | 47.22% |
% of teams that solved | 1.56% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 09:47:11 PM |
Last Submission | Jul 07 at 07:29:47 PM |
First Solve | Jul 05 at 09:47:11 PM |
Last Solve | Jul 07 at 06:58:54 PM |
First Blood | idek |
WebSocket VPN
Points | 301 |
Category | misc |
Submission Attempts | 23 |
Total Solves | 23 |
Success Rate | 100.00% |
% of teams that solved | 1.06% |
Release Time | Jul 06 at 01:30:00 PM |
First Submission | Jul 06 at 03:00:07 PM |
Last Submission | Jul 07 at 06:40:08 PM |
First Solve | Jul 06 at 03:00:07 PM |
Last Solve | Jul 07 at 06:40:08 PM |
First Blood | CyberHero |
the other minimal php
Points | 304 |
Category | misc |
Submission Attempts | 26 |
Total Solves | 22 |
Success Rate | 84.62% |
% of teams that solved | 1.01% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 08:26:22 PM |
Last Submission | Jul 07 at 09:21:54 AM |
First Solve | Jul 05 at 09:19:34 PM |
Last Solve | Jul 07 at 09:21:54 AM |
First Blood | thehackerscrew |
dungeon
Points | 304 |
Category | rev |
Submission Attempts | 24 |
Total Solves | 22 |
Success Rate | 91.67% |
% of teams that solved | 1.01% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 06 at 12:26:57 AM |
Last Submission | Jul 07 at 06:13:18 PM |
First Solve | Jul 06 at 02:15:50 AM |
Last Solve | Jul 07 at 06:13:18 PM |
First Blood | Team Estonia 2024 |
sheep farm simulator
Points | 308 |
Category | pwn |
Submission Attempts | 21 |
Total Solves | 21 |
Success Rate | 100.00% |
% of teams that solved | 0.96% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 06 at 06:35:27 AM |
Last Submission | Jul 07 at 07:11:18 PM |
First Solve | Jul 06 at 06:35:27 AM |
Last Solve | Jul 07 at 07:11:18 PM |
First Blood | thehackerscrew |
waifu
Points | 312 |
Category | web |
Submission Attempts | 33 |
Total Solves | 20 |
Success Rate | 60.61% |
% of teams that solved | 0.92% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 09:43:24 PM |
Last Submission | Jul 07 at 07:20:19 PM |
First Solve | Jul 06 at 01:33:17 AM |
Last Solve | Jul 07 at 05:54:57 PM |
First Blood | bi0s |
mkductfiso
Points | 316 |
Category | misc |
Submission Attempts | 47 |
Total Solves | 19 |
Success Rate | 40.43% |
% of teams that solved | 0.87% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 09:30:08 PM |
Last Submission | Jul 07 at 07:29:23 PM |
First Solve | Jul 06 at 03:17:15 AM |
Last Solve | Jul 07 at 07:29:23 PM |
First Blood | CyberFlexPoland |
Prisoner Processor
Points | 325 |
Category | web |
Submission Attempts | 23 |
Total Solves | 17 |
Success Rate | 73.91% |
% of teams that solved | 0.78% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 09:07:40 PM |
Last Submission | Jul 07 at 07:27:10 PM |
First Solve | Jul 05 at 11:30:57 PM |
Last Solve | Jul 07 at 07:27:10 PM |
First Blood | DepartementOfSales |
Ternary Brained
Points | 335 |
Category | rev |
Submission Attempts | 20 |
Total Solves | 15 |
Success Rate | 75.00% |
% of teams that solved | 0.69% |
Release Time | Jul 06 at 01:30:00 PM |
First Submission | Jul 06 at 03:35:20 PM |
Last Submission | Jul 07 at 06:12:56 PM |
First Solve | Jul 06 at 03:35:20 PM |
Last Solve | Jul 07 at 06:12:56 PM |
First Blood | idek |
The Door
Points | 335 |
Category | hardware |
Submission Attempts | 22 |
Total Solves | 15 |
Success Rate | 68.18% |
% of teams that solved | 0.69% |
Release Time | Jul 06 at 01:30:00 PM |
First Submission | Jul 06 at 05:39:49 PM |
Last Submission | Jul 07 at 07:11:52 PM |
First Solve | Jul 06 at 05:39:49 PM |
Last Solve | Jul 07 at 06:46:29 PM |
First Blood | SNHT |
Faulty Kernel
Points | 335 |
Category | pwn |
Submission Attempts | 15 |
Total Solves | 15 |
Success Rate | 100.00% |
% of teams that solved | 0.69% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 06 at 04:11:59 AM |
Last Submission | Jul 07 at 06:16:07 PM |
First Solve | Jul 06 at 04:11:59 AM |
Last Solve | Jul 07 at 06:16:07 PM |
First Blood | thehackerscrew |
average assembly assignment
Points | 347 |
Category | rev |
Submission Attempts | 13 |
Total Solves | 13 |
Success Rate | 100.00% |
% of teams that solved | 0.60% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 06 at 01:15:08 AM |
Last Submission | Jul 07 at 07:05:18 PM |
First Solve | Jul 06 at 01:15:08 AM |
Last Solve | Jul 07 at 07:05:18 PM |
First Blood | idek |
super party computation
Points | 347 |
Category | crypto |
Submission Attempts | 17 |
Total Solves | 13 |
Success Rate | 76.47% |
% of teams that solved | 0.60% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 06 at 12:19:01 AM |
Last Submission | Jul 07 at 07:12:14 PM |
First Solve | Jul 06 at 02:53:57 AM |
Last Solve | Jul 07 at 07:12:14 PM |
First Blood | ./Vespiary |
Crash Landing
Points | 353 |
Category | hardware |
Submission Attempts | 19 |
Total Solves | 12 |
Success Rate | 63.16% |
% of teams that solved | 0.55% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 08:52:40 PM |
Last Submission | Jul 07 at 10:22:18 AM |
First Solve | Jul 05 at 08:52:40 PM |
Last Solve | Jul 07 at 10:22:18 AM |
First Blood | Superflat |
pkijs<
Points | 203 |
Category | misc |
Submission Attempts | 15 |
Total Solves | 7 |
Success Rate | 46.67% |
% of teams that solved | 0.32% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 05 at 10:43:09 PM |
Last Submission | Jul 07 at 09:59:19 AM |
First Solve | Jul 06 at 06:15:58 AM |
Last Solve | Jul 07 at 09:59:19 AM |
First Blood | justCatTheFish |
Poly1305 OTM
Points | 404 |
Category | crypto |
Submission Attempts | 7 |
Total Solves | 6 |
Success Rate | 85.71% |
% of teams that solved | 0.28% |
Release Time | Jul 06 at 01:30:00 PM |
First Submission | Jul 06 at 03:07:50 PM |
Last Submission | Jul 07 at 06:42:47 PM |
First Solve | Jul 06 at 09:03:26 PM |
Last Solve | Jul 07 at 06:42:47 PM |
First Blood | NUS Greyhats |
sirkit
Points | 431 |
Category | hardware |
Submission Attempts | 4 |
Total Solves | 4 |
Success Rate | 100.00% |
% of teams that solved | 0.18% |
Release Time | Jul 05 at 07:30:00 PM |
First Submission | Jul 06 at 06:36:42 AM |
Last Submission | Jul 07 at 04:37:53 AM |
First Solve | Jul 06 at 06:36:42 AM |
Last Solve | Jul 07 at 04:37:53 AM |
First Blood | idek |
adorable encrypted animal
Points | 449 |
Category | rev |
